SALT ANALYSIS REPORT | SALT ANALYSIS REPORT | ||||
1 | Appearance | Crystalline solid, White Free from Clay, Grit, etc Impurities | 1 | Appearance | Crystalline solid, White Free from Clay, Grit, etc Impurities |
2 | Particle size, % Passing through | Â | 2 | Particle size, % Passing through | Â |
 | 850 micron | 100% |  | 851 micron | 200% |
 | 425 and retained on 150(-425) | 85-95% |  | 426 and retained on 150(-425) | 85-95% |
 | 150 micron | 6 – 9% |  | 151 micron | 7 – 9% |
3 | Moisture % by mass | 0.12% | 3 | Moisture % by mass | 0.12% |
4 | Water insoluble matter % by mass | 0.08% | 4 | Water insoluble matter % by mass | 0.08% |
5 | Chloride content (as NaCl) % by mass | 99.30% | 5 | Chloride content (as NaCl) % by mass | 99.30% |
6 | Calcium as Ca, Water soluble % by mass | 0.08% | 6 | Calcium as Ca, Water soluble % by mass | 0.08% |
7 | Magnesium (as Mg) water soluble % by mass | 0.06% | 7 | Magnesium (as Mg) water soluble % by mass | 0.06% |
8 | Sulphate (as SO4) % by mass | 0.28% | 8 | Sulphate (as SO4) % by mass | 0.28% |
9 | Alkalinity (as Na2Co3) % by mass | — | 9 | Alkalinity (as Na2Co3) % by mass | — |
10 | Iodine ppm | 30 | 10 | Iodine ppm | 31 |
11 | Black Particles | 2-3 in 25 gms | 11 | Black Particles | 2-3 in 25 gms |
12 | Anticaking Agent | 0.30% | 12 | Anticaking Agent | 100.30% |
Specification of Super Refined Iodised Salt
Flowchart for Salt Refining
Â